Home

logodnă Mam pregatit Refreshing vimentin marker Auz aeroport Hamburger

Vimentin in cancer and its potential as a molecular target for cancer  therapy | Cellular and Molecular Life Sciences
Vimentin in cancer and its potential as a molecular target for cancer therapy | Cellular and Molecular Life Sciences

Vimentin antibody (CL594-10366) | Proteintech
Vimentin antibody (CL594-10366) | Proteintech

Extracellular vimentin mimics VEGF and is a target for anti-angiogenic  immunotherapy | Nature Communications
Extracellular vimentin mimics VEGF and is a target for anti-angiogenic immunotherapy | Nature Communications

Vimentin filaments interact with the actin cortex in mitosis allowing  normal cell division | Nature Communications
Vimentin filaments interact with the actin cortex in mitosis allowing normal cell division | Nature Communications

Vimentin| Type III intermediate filament | Cancer Metastasis | OriGene
Vimentin| Type III intermediate filament | Cancer Metastasis | OriGene

Expression of the mesenchymal cell marker vimentin in injured lacrimal... |  Download Scientific Diagram
Expression of the mesenchymal cell marker vimentin in injured lacrimal... | Download Scientific Diagram

PE Anti-Vimentin antibody [EPR3776] (ab209446) | Abcam
PE Anti-Vimentin antibody [EPR3776] (ab209446) | Abcam

Vimentin and cytokeratin: Good alone, bad together - ScienceDirect
Vimentin and cytokeratin: Good alone, bad together - ScienceDirect

Life | Free Full-Text | Biomarker Potential of Vimentin in Oral Cancers
Life | Free Full-Text | Biomarker Potential of Vimentin in Oral Cancers

Abcam Anti-Vimentin antibody [EPR3776] - Cytoskeleton Marker 100ul
Abcam Anti-Vimentin antibody [EPR3776] - Cytoskeleton Marker 100ul

Vimentin | Pathology Resident Wiki | Fandom
Vimentin | Pathology Resident Wiki | Fandom

Variable expression levels of keratin and vimentin reveal differential EMT  status of circulating tumor cells and correlation with clinical  characteristics and outcome of patients with metastatic breast cancer | BMC  Cancer
Variable expression levels of keratin and vimentin reveal differential EMT status of circulating tumor cells and correlation with clinical characteristics and outcome of patients with metastatic breast cancer | BMC Cancer

Frontiers | Expression of vimentin alters cell mechanics, cell-cell  adhesion, and gene expression profiles suggesting the induction of a hybrid  EMT in human mammary epithelial cells
Frontiers | Expression of vimentin alters cell mechanics, cell-cell adhesion, and gene expression profiles suggesting the induction of a hybrid EMT in human mammary epithelial cells

Vimentin: The Marker For Stromal Cells | Biocompare Antibody Review
Vimentin: The Marker For Stromal Cells | Biocompare Antibody Review

Immunohistochemical staining for vimentin. Vimentin is | Open-i
Immunohistochemical staining for vimentin. Vimentin is | Open-i

Fibroblast Marker (Vimentin, alpha smooth muscle Actin, Hsp47, S100A4)  Antibody Panel - Human, Mouse (ab254015)
Fibroblast Marker (Vimentin, alpha smooth muscle Actin, Hsp47, S100A4) Antibody Panel - Human, Mouse (ab254015)

Anti-Vimentin Monoclonal Antibody(Clone: VIM/1937R)
Anti-Vimentin Monoclonal Antibody(Clone: VIM/1937R)

Vimentin (Mesenchymal Cell Marker) Antibody - Clone LN-6 - Gene ID 7431
Vimentin (Mesenchymal Cell Marker) Antibody - Clone LN-6 - Gene ID 7431

Recombinant Vimentin (Mesenchymal Cell Marker) Antibody - Clone rVIM/6431 -  Gene ID 7431
Recombinant Vimentin (Mesenchymal Cell Marker) Antibody - Clone rVIM/6431 - Gene ID 7431

Frontiers | Impact of Vimentin on Regulation of Cell Signaling and Matrix  Remodeling
Frontiers | Impact of Vimentin on Regulation of Cell Signaling and Matrix Remodeling

Vimentin Research Products: Novus Biologicals
Vimentin Research Products: Novus Biologicals

Fibroblast Marker (Vimentin, alpha smooth muscle Actin, Hsp47, S100A4)  Antibody Panel - Human, Mouse (ab254015)
Fibroblast Marker (Vimentin, alpha smooth muscle Actin, Hsp47, S100A4) Antibody Panel - Human, Mouse (ab254015)

Fibroblast Marker (Vimentin, alpha smooth muscle Actin, Hsp47, S100A4)  Antibody Panel - Human, Mouse (ab254015)
Fibroblast Marker (Vimentin, alpha smooth muscle Actin, Hsp47, S100A4) Antibody Panel - Human, Mouse (ab254015)